Lane's Credits
| Title | Publisher | Type | Platform(s) | Credits | Year | |||||
| MMG/T Automated Affiliate System | Primus | Utility | Mac | D P C | 2010 | |||||
| MyFoodDays | Michael Thwaite | App | iPhone | D P C | 2010 | |||||
| NUMA | Aphex Imaging | App | iPhone | d P C | 2010 | |||||
| My Mobile Travel | Primus | App | iPhone | d C | 2010 | |||||
| iBrater | IFD | Toy | iPhone | d C P | 2009 | |||||
| The Bank | Primus | Game | iPhone | c | 2009 | |||||
| My Mobile Golf | Primus | App | iPhone | C d p | 2009 | |||||
| Enigmo | IFD | Game | Win | C | 2009 | |||||
| Fortress Luna | Primus | Game | iPhone | P | 2009 | |||||
| MyCost? | FFG | application | iphone | d P C | 2009 | |||||
| iToons: Soundbox | IFD | game | iphone | D P C | 2009 | |||||
| iPhone Graphic Gadget | IFD | game | iphone | d C | 2009 | |||||
| Gradient | IFD | game | iPhone | P c | 2009 | |||||
| 2D GPS Game | Nokia | Game | N-Gage | C p d | 2009 | |||||
| 3D Music Game | Konami | Game | ??? | c p d | 2009 | |||||
| 3D Racing game | Nokia | Game | N-Gage | C P d | 2009 | |||||
| Yard Sale: Sunnyville | Method | Game | iPhone | p | 2009 | |||||
| SimAnimals | EA | Game | Flash | c p | 2008 | |||||
| Multiplayer iPhone game | Nokia | Game | iPhone | C P D | 2008 | |||||
| Yard Sale: Sunnyville | Method | Game | Mac | C p | 2008 | |||||
| Yard Sale: Sunnyville | Method | Game | PC | p | 2008 | |||||
| SimCity 3000 iPhone | EA | Game | iPhone | c p | 2008 | |||||
| Space Impact: KB Clans | Nokia | Game | NGage 2 | c p | 2008 | |||||
| Enigmo 2 | IFD | Game | PC | P C | 2008 | |||||
| Tenacious D: Devil May Fry | Sony | Game | Flash | C | 2007 | |||||
| TiQal | Slapdash Games | Game | XBox, PC | p | 2007 | |||||
| Space Impact: Kappa Base | Nokia | Game | NGage 2 | C p | 2007 | |||||
| Musika | Sony | Visualizer | iPod | C | 2007 | |||||
| Space Impact Light | Nokia | Game | S60 | P, C | 2006 | |||||
| True Crime 2 | Activision | Game | PC | P, C | 2006 | |||||
| ||||||||||

